| Lancer | Ralliart 4 Door Hatch Automatic | Ralliart 4 Door Sedan Automatic |
| Engine | | |
| 2.0L 4cyl DOHC 16 valve intercooled turbo MIVEC | S | S |
|
| Transmission | | |
| 6 Speed Twin clutch sports shift transmission (TC-SST) | S | S | | Sports Mode | S | S | | Paddle Shift | S | S |
|
| Drive system | | |
| All Wheel Control 4WD (AWC) | S | S |
|
| Suspension | | |
|
| Steering | | |
|
| Body | | |
| Aluminium hood | S | S | | Engine under cover | S | S |
|
| Mechanical | | |
| Active centre differential | S | S | | Rear limited slip differential | S | S |
|
| Exterior Styling | | |
| Body colour door mirrors | S | S | | Body colour door handles | S | S | | Body colour bumper | S | S | | Front airdam | S | S | | Side airdam | S | S | | Rear spoiler | S | S | | High mount stop lamp | S | S | | Chrome grille surround | S | S | | Fog lamps (front) | S | S | | Privacy glass | S | S | | Chrome side window garnish | S | S | | High Intensity Discharge (HID) headlamps | O/Pack | O/Pack | | Headlamp washers | O/Pack | O/Pack | | Dual exhaust pipe | S | S | | Chrome exhaust tip | S | S |
|
| Interior Styling | | |
| Leather bound steering wheel | S | S | | Leather bound gearshift | S | S | | Leather bound park brake | S | S | | Alloy sports pedals | S | S | | Chrome interior door handles | S | S | | Inner scuff plates | S | S | | Carpet floor covering | S | S |
|
| Comfort | | |
| Climate control air conditioning | S | S | | Tilt adjustable steering column | S | S | | Pollen filter | S | S | | Side and rear window demisters | S | S | | Driver foot rest | S | S | | Driver assist grip | S | S | | Passenger assist grips | S | S |
|
| Convenience | | |
| Cruise control | S | S | | Central door locking with keyless entry | S | S | | Smart Key | S | S | | Power door mirrors | S | S | | Door mirrors with power fold control | S | S | | Variable intermittent windscreen wipers | S | S | | Automatic rain sensing wipers | S | S | | Synchronised windscreen washers | S | S | | Intermittent rear wiper and washer | S | - | | Steering wheel audio controls | S | S | | Steering wheel cruise control switches | S | S | | Automatic dusk sensing headlamps | S | S | | Accessory power socket | S | S | | Room lamp | S | S | | Front map lamps | S | S | | Cargo area lamp | S | S | | Interior lamp with time delay | S | S | | Ignition key cylinder illumination | | | | Welcome light | S | S | | Coming home light | S | S | | Digital Clock | S | S | | Coat hook | S | S | | Driver sunvisor with ticket holder and vanity mirror | S | S | | Passenger sunvisor with vanity mirror | S | S | | High contrast instrument meter | S | S | | Tachometer | S | S | | Trip meter | S | S | | Headlamps on warning | S | S | | Door ajar warning | S | S | | Low fuel warning | S | S | | Remote fuel filler release | S | S | | Jack and tool set | S | S |
|
| Storage | | |
| Glovebox | S | S | | Floor console with storage box and lid | S | S | | Luxury console with covered storage compartments | S | S | | Door pockets - front and rear | S | S | | Cup holders | S | S | | Bottle holders | S | S | | Seat back pocket - passenger | S | S | | Adjustable rear cargo floor | S | - | | Fully trimmed cargo area | S | S |
|
| Seating | | |
| Sports cloth seat trim | S | S | | Leather seat facings | O/Pack | O/Pack | | Front seats | | | | Sports bucket seats | S | S | | Slide and recline adjustment | S | S | | Driver height adjustment | S | S | | Height adjustable headrests | S | S | | Power driver seat | O/Pack | O/Pack | | Second row seats | | | | 60:40 split folding function | S | S | | One touch roll away seats | | - | | Centre armrest with cupholders | S | S | | Height adjustable headrests x3 | S | S |
|
| Audio & Media | | |
| Electronic tune AM/FM radio/CD/MP3 player | S | S | | In dash 6 CD autochanger | S | S | | Rockford Fosgate premium audio | O/Pack | O/Pack | | 6 speakers (includes 2 tweeters) | S | S | | 9 speakers (includes 4 tweeters and subwoofer) | O/Pack | O/Pack | | Audio input jack | O/Pack | O/Pack | | USB Input | S | S | | iPod control | S | S | | Multi information display - includes trip computer, outside temperature, average fuel consumption | S | S | | Mitsubishi Multi Communication System (MMCS) - includes satellite navigation† | O/Pack | O/Pack | | Bluetooth phone operation | O/Pack | O/Pack | | Bluetooth 2.0 operation with voice control | S | S |
|
| Safety | | |
| Driver & front passenger SRS airbags | S | S | | Driver & front passenger side SRS airbags | S | S | | Curtain SRS airbags | S | S | | Driver knee airbag | S | S | | Anti-lock Braking System (ABS) | S | S | | Electronic Brakeforce Distribution (EBD) | S | S | | Power brake booster with emergency brake assist system | S | S | | Active Stability Control (ASC) | S | S | | Active Traction Control (ATC) | S | S | | Hill Start Control (HSC) | S | S | | Reinforced Impact Safety Evolution (RISE) body | S | S | | Side door impact beams | S | S | | Intrusion minimising brake pedal | S | S | | Reverse parking sensors | S | S | | Reverse camera | S | S | | 3 point Emergency Locking Retractor (ELR) seatbelts (all seating positions) | S | S | | Auto Locking Retractor (ALR) seatbelts on outbound 2nd row seats | S | S | | Front seatbelt pretensioners & force limiters | S | S | | Front seatbelt height adjustable shoulder anchorages | S | S | | Seatbelt warning lamp - driver & front passenger | S | S | | Child proof rear door locks | S | S | | Child restraint anchorage points | S | S |
|
| Security | | |
| Anti-theft encrypted engine immobiliser | S | S | | Theft protection alarm | S | S | | DataDot protection | S | S | | Auto relock function for central door locking | S | S | | Steering lock | S | S | | Diamond Advantage Premium Roadside Assistance - 5 years | S | S |
|
Key: S: Standard, O: Optional, - Not Applicable, O/Pack: Part of option pack